Jurassic World: Fallen Kingdom is on top during its opening weekend!

Source: Universal Films / Universal Films
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Jurassic World: Fallen Kingdom | Uni. | $150,001,000 | – | 4,475 | – | $33,520 | $150,001,000 | $170 | 1 |
2 | 1 | Incredibles 2 | BV | $80,928,000 | -55.7% | 4,410 | – | $18,351 | $350,374,690 | – | 2 |
3 | 2 | Ocean’s 8 | WB | $11,650,000 | -38.6% | 3,656 | -489 | $3,187 | $100,385,760 | $70 | 3 |
4 | 3 | Tag | WB | $8,200,000 | -45.1% | 3,382 | – | $2,425 | $30,367,545 | $28 | 2 |
5 | 5 | Deadpool 2 | Fox | $5,250,000 | -39.5% | 2,420 | -792 | $2,169 | $304,150,321 | $110 | 6 |
6 | 4 | Solo: A Star Wars Story | BV | $4,045,000 | -59.6% | 2,338 | -844 | $1,730 | $202,176,870 | – | 5 |
7 | 7 | Hereditary | A24 | $3,809,000 | -44.4% | 2,002 | -996 | $1,903 | $35,000,966 | – | 3 |
8 | 6 | Superfly | Col. | $3,350,000 | -51.2% | 2,220 | – | $1,509 | $15,266,395 | $16 | 2 |
9 | 8 | Avengers: Infinity War | BV | $2,482,000 | -54.4% | 1,456 | -708 | $1,705 | $669,466,449 | – | 9 |
10 | 15 | Won’t You Be My Neighbor? | Focus | $1,875,000 | +87.0% | 348 | +252 | $5,388 | $4,129,778 | – | 3 |
source: http://www.boxofficemojo.com
Weekend Box Office Results-“Jurassic World” On Top- June 24, 2018 was originally published on tlcnaptown.com